Size Chart
Men’s Apparel Size Chart
Applicable to T-Shirts, Hoodies, and Sweatshirts
All measurements are provided for reference only.
Units: inches (in) and centimeters (cm).
Select size primarily using chest measurement.
Measurements for T-shirts and hoodies or sweatshirts are listed separately where applicable.
| Size | Chest (in) – T-Shirt | Chest (in) – Hoodie or Sweatshirt | Chest (cm) – T-Shirt | Chest (cm) – Hoodie or Sweatshirt | Length (in) – T-Shirt | Length (in) – Hoodie or Sweatshirt | Length (cm) – T-Shirt | Length (cm) – Hoodie or Sweatshirt |
|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 36–38 | 86–91 | 91–97 | 27 | 27.5 | 69 | 70 |
| M | 38–40 | 40–42 | 96–101 | 102–107 | 28 | 28.5 | 71 | 73 |
| L | 42–44 | 44–46 | 107–112 | 112–117 | 29 | 29.5 | 74 | 75 |
| XL | 46–48 | 48–50 | 117–122 | 122–127 | 30 | 30.5 | 76 | 78 |
| XXL | 50–52 | 52–54 | 127–132 | 132–137 | 31 | 31.5 | 79 | 80 |
| 3XL | 54–56 | 56–58 | 137–142 | 142–147 | 32 | 32.5 | 81 | 83 |
| 4XL | 58–60 | 60–62 | 147–152 | 152–157 | 33 | 33.5 | 84 | 86 |
| 5XL | 62–64 | 64–66 | 157–163 | 163–168 | 34 | 34.5 | 87 | 89 |
| 6XL | 66–68 | 68–70 | 168–173 | 173–178 | 35 | 35.5 | 90 | 92 |
Women’s Apparel Size Chart
Applicable to T-Shirts, Hoodies, and Sweatshirts
All measurements are provided for reference only.
Units: inches (in) and centimeters (cm).
Select size primarily using bust measurement.
Measurements for T-shirts and hoodies or sweatshirts are listed separately where applicable.
| Size | Bust (in) – T-Shirt | Bust (in) – Hoodie or Sweatshirt | Bust (cm) – T-Shirt | Bust (cm) – Hoodie or Sweatshirt | Body Length (in) – T-Shirt | Body Length (in) – Hoodie or Sweatshirt | Body Length (cm) – T-Shirt | Body Length (cm) – Hoodie or Sweatshirt |
|---|---|---|---|---|---|---|---|---|
| XS | 31–33 | 33–35 | 79–84 | 84–89 | 24 | 25.5 | 61 | 65 |
| S | 34–35 | 35–37 | 86–89 | 89–94 | 25 | 26.5 | 64 | 67 |
| M | 36–37 | 37–39 | 91–94 | 94–99 | 26 | 27.5 | 66 | 70 |
| L | 38–40 | 40–42 | 97–102 | 102–107 | 27 | 28.5 | 69 | 72 |
| XL | 41–43 | 43–45 | 104–109 | 109–114 | 28 | 29.5 | 71 | 75 |
| XXL | 44–46 | 46–48 | 112–117 | 117–122 | 29 | 30.5 | 74 | 78 |
Kids’ Apparel Size Chart
Applicable to T-Shirts and Hoodies
All measurements are provided for reference only.
Units: inches (in) and centimeters (cm).
Age ranges are approximate.
Select size using chest and height measurements.
| Size | Approximate Age | Chest (in) – T-Shirt | Chest (in) – Hoodie | Chest (cm) – T-Shirt | Chest (cm) – Hoodie | Height (in) | Height (cm) |
|---|---|---|---|---|---|---|---|
| XS | 4–5 | 22–24 | 24–25 | 56–61 | 61–64 | 40–45 | 102–114 |
| S | 6–7 | 25–26 | 26–27 | 63–66 | 66–69 | 46–50 | 117–127 |
| M | 8–9 | 27–28 | 28–29 | 69–71 | 71–74 | 51–55 | 130–140 |